Sunday, May 3, 2009

The 135th running of the Kentucky Derby


Horse Jockey Wt. PP 1/4 1/2 3/4 1M Str. Fin. To $2
Mine That Bird Borel 126 8 19 19 19 1-2½ 1-1 1-6¾ 101.20
Pioneerof the Nile Gomez 126 15 3-½ 3-hd 4-½ 2-hd 2-½ 2-no 12.60
Musket Man Coa 126 2 8-hd 8-1 7-1 7-1 4-1 3-hd 38.00
Papa Clem Bejarano 126 7 5-1 4-½ 3-hd 4-1 3-1½ 4-6 24.40
Chocolate Candy Smith 126 11 17-½ 12-hd 15-½ 8-3 7-3 5-hd 20.00
Summer Bird Rosier 126 16 16-½ 16-2 16-hd 15-2 9-1 6-1¼ 87.20
Join in the Dance Decarlo 126 9 1-½ 1-1 1-1½ 1-½ 5-hd 7-½ 102.80
Regal Ransom Garcia 126 10 2-1½ 2-1 2-1 3-1½ 6-2 8-¾ 45.20
West Side Bernie Elliott 126 1 13-1½ 17-hd 14-1 17-½ 13-hd 9-2 64.80
General Quarters Leparoux 126 12 12-1 13-2 11-½ 10-hd 10-1½ 10-1½ 20.60
Dunkirk Prado 126 14 9-2 10-1½ 9-hd 11-hd 12-1½ 11-1½ 10.40
Hold Me Back Desormeaux 126 5 14-hd 5-½ 6-½ 5-1½ 8-1½ 12-½ 25.40
Advice Douglas 126 4 15-3 15-1½ 17-1 13-2 14-½ 13-¾ 98.00
Desert Party Dominguez 126 18 4-hd 6-1 5-hd 6-hd 11-hd 14-1¼ 29.60
Mr. Hot Stuff Velazquez 126 3 18-6 18-2 18-6 16-½ 16-3 15-8½ 56.80
Atomic Rain Bravo 126 13 10-2 9-½ 10-2 9-1 15-4 16-3½ 110.40
Nowhere to Hide Bridgmohan 126 17 11-hd 14-hd 12-1 18-2 18-2 17-7½ 91.00
Friesan Fire Saez 126 6 6-hd 7-½ 8-hd 14-hd 17-1½ 18-1¼ 7.60
Flying Private Albarado 126 19 7-½ 11-½ 13-½ 19 19 19 93.20
Time: 22.980, 47.230, 1:12.090, 1:37.490, 2:02.660. Track sloppy (sealed).
Scratched: I Want Revenge.

No comments:

Post a Comment